06 / 2026 / THE CHAMPIONSHIP
The bigger picture.
Explore 2026 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 14| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 292 | 8 | — |
| 2 | George RussellMercedes | 211 | 2 | −81 |
| 3 | Lewis HamiltonFerrari | 191 | 1 | −101 |
| 4 | Lando NorrisMcLaren | 186 | 2 | −106 |
| 5 | Charles LeclercFerrari | 167 | 1 | −125 |
| 6 | Max VerstappenRed Bull | 145 | 0 | −147 |
| 7 | Oscar PiastriMcLaren | 120 | 0 | −172 |
| 8 | Isack HadjarRed Bull | 71 | 0 | −221 |
| 9 | Liam LawsonRB F1 Team / Red Bull | 59 | 0 | −233 |
| 10 | Pierre GaslyAlpine F1 Team | 41 | 0 | −251 |
| 11 | Arvid LindbladRB F1 Team | 31 | 0 | −261 |
| 12 | Franco ColapintoAlpine F1 Team | 27 | 0 | −265 |
| 13 | Oliver BearmanHaas F1 Team | 18 | 0 | −274 |
| 14 | Gabriel BortoletoAudi | 10 | 0 | −282 |
| 15 | Nico HülkenbergAudi | 7 | 0 | −285 |
| 16 | Carlos SainzWilliams | 6 | 0 | −286 |
| 17 | Alexander AlbonWilliams | 5 | 0 | −287 |
| 18 | Esteban OconHaas F1 Team | 3 | 0 | −289 |
| 19 | Fernando AlonsoAston Martin | 3 | 0 | −289 |
| 20 | Yuki TsunodaRB F1 Team | 1 | 0 | −291 |
| 21 | Lance StrollAston Martin | 0 | 0 | −292 |
| 22 | Valtteri BottasCadillac F1 Team | 0 | 0 | −292 |
| 23 | Sergio PérezCadillac F1 Team | 0 | 0 | −292 |
Constructors.
AFTER ROUND 14| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 503 | 10 | — |
| 2 | Ferrari | 358 | 2 | −145 |
| 3 | McLaren | 306 | 2 | −197 |
| 4 | Red Bull | 230 | 0 | −273 |
| 5 | RB F1 Team | 77 | 0 | −426 |
| 6 | Alpine F1 Team | 68 | 0 | −435 |
| 7 | Haas F1 Team | 21 | 0 | −482 |
| 8 | Audi | 17 | 0 | −486 |
| 9 | Williams | 11 | 0 | −492 |
| 10 | Aston Martin | 3 | 0 | −500 |
| 11 | Cadillac F1 Team | 0 | 0 | −503 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.