06 / 1961 / THE CHAMPIONSHIP
The bigger picture.
Explore 1961 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 8Constructors.
AFTER ROUND 8| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Ferrari | 45 | 5 | — |
| 2 | Lotus-Climax | 35 | 3 | −10 |
| 3 | Porsche | 22 | 0 | −23 |
| 4 | Cooper-Climax | 14 | 0 | −31 |
| 5 | BRM | 7 | 0 | −38 |
| Cooper-Maserati | 0 | 0 | −45 | |
| Gilby | 0 | 0 | −45 | |
| Lotus-Maserati | 0 | 0 | −45 | |
| Ferguson | 0 | 0 | −45 | |
| De Tomaso-Alfa Romeo | 0 | 0 | −45 | |
| De Tomaso-Osca | 0 | 0 | −45 | |
| JBW | 0 | 0 | −45 | |
| Emeryson | 0 | 0 | −45 | |
| MBM | 0 | 0 | −45 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.