06 / 1962 / THE CHAMPIONSHIP
The bigger picture.
Explore 1962 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 9Constructors.
AFTER ROUND 9| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | BRM | 42 | 4 | — |
| 2 | Lotus-Climax | 36 | 3 | −6 |
| 3 | Cooper-Climax | 29 | 1 | −13 |
| 4 | Lola | 19 | 0 | −23 |
| 5 | Porsche | 18 | 1 | −24 |
| 6 | Ferrari | 18 | 0 | −24 |
| 7 | Brabham | 6 | 0 | −36 |
| 8 | Lotus-BRM | 1 | 0 | −41 |
| Emeryson | 0 | 0 | −42 | |
| ENB | 0 | 0 | −42 | |
| Cooper | 0 | 0 | −42 | |
| LDS | 0 | 0 | −42 | |
| Cooper-Alfa Romeo | 0 | 0 | −42 | |
| Team Lotus | 0 | 0 | −42 | |
| Gilby | 0 | 0 | −42 | |
| De Tomaso-Alfa Romeo | 0 | 0 | −42 | |
| Lotus-Borgward | 0 | 0 | −42 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.