06 / 1964 / THE CHAMPIONSHIP
The bigger picture.
Explore 1964 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 10Constructors.
AFTER ROUND 10| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Ferrari | 45 | 3 | — |
| 2 | BRM | 42 | 2 | −3 |
| 3 | Lotus-Climax | 37 | 3 | −8 |
| 4 | Brabham-Climax | 30 | 2 | −15 |
| 5 | Cooper-Climax | 16 | 0 | −29 |
| 6 | Brabham-BRM | 7 | 0 | −38 |
| 7 | BRP | 5 | 0 | −40 |
| 8 | Lotus-BRM | 3 | 0 | −42 |
| Honda | 0 | 0 | −45 | |
| Scirocco | 0 | 0 | −45 | |
| Derrington | 0 | 0 | −45 | |
| Porsche | 0 | 0 | −45 | |
| Brabham-Ford | 0 | 0 | −45 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.