06 / 1965 / THE CHAMPIONSHIP
The bigger picture.
Explore 1965 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 10Constructors.
AFTER ROUND 10| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Lotus-Climax | 54 | 6 | — |
| 2 | BRM | 45 | 3 | −9 |
| 3 | Brabham-Climax | 27 | 0 | −27 |
| 4 | Ferrari | 26 | 0 | −28 |
| 5 | Cooper-Climax | 14 | 0 | −40 |
| 6 | Honda | 11 | 1 | −43 |
| 7 | Brabham-BRM | 5 | 0 | −49 |
| 8 | Lotus-BRM | 2 | 0 | −52 |
| Brabham-Ford | 0 | 0 | −54 | |
| Alfa Romeo | 0 | 0 | −54 | |
| LDS-Alfa Romeo | 0 | 0 | −54 | |
| RE | 0 | 0 | −54 | |
| Cooper-Maserati | 0 | 0 | −54 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.