06 / 1970 / THE CHAMPIONSHIP
The bigger picture.
Explore 1970 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 13Constructors.
AFTER ROUND 13| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Team Lotus | 59 | 6 | — |
| 2 | Ferrari | 55 | 4 | −4 |
| 3 | March | 48 | 1 | −11 |
| 4 | Brabham | 35 | 1 | −24 |
| 5 | McLaren-Ford | 35 | 0 | −24 |
| 6 | BRM | 23 | 1 | −36 |
| 7 | Matra | 23 | 0 | −36 |
| 8 | Surtees | 3 | 0 | −56 |
| McLaren-Alfa Romeo | 0 | 0 | −59 | |
| De Tomaso | 0 | 0 | −59 | |
| Tyrrell | 0 | 0 | −59 | |
| Bellasi | 0 | 0 | −59 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.