06 / 1971 / THE CHAMPIONSHIP
The bigger picture.
Explore 1971 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 11Constructors.
AFTER ROUND 11| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Tyrrell | 73 | 7 | — |
| 2 | BRM | 36 | 2 | −37 |
| 3 | March-Ford | 34 | 0 | −39 |
| 4 | Ferrari | 33 | 2 | −40 |
| 5 | Lotus-Ford | 21 | 0 | −52 |
| 6 | McLaren | 10 | 0 | −63 |
| 7 | Matra | 9 | 0 | −64 |
| 8 | Surtees | 8 | 0 | −65 |
| 9 | Brabham | 5 | 0 | −68 |
| Lotus-Pratt & Whitney | 0 | 0 | −73 | |
| March-Alfa Romeo | 0 | 0 | −73 | |
| Bellasi | 0 | 0 | −73 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.