06 / 1975 / THE CHAMPIONSHIP
The bigger picture.
Explore 1975 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 14Constructors.
AFTER ROUND 14| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Ferrari | 72.5 | 6 | — |
| 2 | Brabham | 54 | 2 | −18.5 |
| 3 | McLaren | 53 | 3 | −19.5 |
| 4 | Hesketh | 33 | 1 | −39.5 |
| 5 | Tyrrell | 25 | 1 | −47.5 |
| 6 | Shadow-Ford | 9.5 | 0 | −63 |
| 7 | Team Lotus | 9 | 0 | −63.5 |
| 8 | March | 7.5 | 1 | −65 |
| 9 | Williams | 6 | 0 | −66.5 |
| 10 | Parnelli | 5 | 0 | −67.5 |
| 11 | Embassy Hill | 3 | 0 | −69.5 |
| 12 | Penske | 2 | 0 | −70.5 |
| 13 | Ensign | 1 | 0 | −71.5 |
| Surtees | 0 | 0 | −72.5 | |
| BRM | 0 | 0 | −72.5 | |
| Fittipaldi | 0 | 0 | −72.5 | |
| Lola | 0 | 0 | −72.5 | |
| Lyncar | 0 | 0 | −72.5 | |
| Shadow-Matra | 0 | 0 | −72.5 | |
| Maki | 0 | 0 | −72.5 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.