06 / 1976 / THE CHAMPIONSHIP
The bigger picture.
Explore 1976 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 16Constructors.
AFTER ROUND 16| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Ferrari | 83 | 6 | — |
| 2 | McLaren | 74 | 6 | −9 |
| 3 | Tyrrell | 71 | 1 | −12 |
| 4 | Team Lotus | 29 | 1 | −54 |
| 5 | Penske | 20 | 1 | −63 |
| 6 | Ligier | 20 | 0 | −63 |
| 7 | March | 19 | 1 | −64 |
| 8 | Shadow | 10 | 0 | −73 |
| 9 | Brabham-Alfa Romeo | 9 | 0 | −74 |
| 10 | Surtees | 7 | 0 | −76 |
| 11 | Fittipaldi | 3 | 0 | −80 |
| 12 | Ensign | 2 | 0 | −81 |
| 13 | Parnelli | 1 | 0 | −82 |
| Hesketh | 0 | 0 | −83 | |
| Wolf | 0 | 0 | −83 | |
| Boro | 0 | 0 | −83 | |
| Williams | 0 | 0 | −83 | |
| Kojima | 0 | 0 | −83 | |
| Brabham-Ford | 0 | 0 | −83 | |
| BRM | 0 | 0 | −83 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.