06 / 1986 / THE CHAMPIONSHIP
The bigger picture.
Explore 1986 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 16| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Alain ProstMcLaren | 72 | 4 | — |
| 2 | Nigel MansellWilliams | 70 | 5 | −2 |
| 3 | Nelson PiquetWilliams | 69 | 4 | −3 |
| 4 | Ayrton SennaTeam Lotus | 55 | 2 | −17 |
| 5 | Stefan JohanssonFerrari | 23 | 0 | −49 |
| 6 | Keke RosbergMcLaren | 22 | 0 | −50 |
| 7 | Gerhard BergerBenetton | 17 | 1 | −55 |
| 8 | Jacques LaffiteLigier | 14 | 0 | −58 |
| 9 | Michele AlboretoFerrari | 14 | 0 | −58 |
| 10 | René ArnouxLigier | 14 | 0 | −58 |
| 11 | Martin BrundleTyrrell | 8 | 0 | −64 |
| 12 | Alan JonesLola | 4 | 0 | −68 |
| 13 | Johnny DumfriesTeam Lotus | 3 | 0 | −69 |
| 14 | Philippe StreiffTyrrell | 3 | 0 | −69 |
| 15 | Patrick TambayLola | 2 | 0 | −70 |
| 16 | Teo FabiBenetton | 2 | 0 | −70 |
| 17 | Riccardo PatreseBrabham | 2 | 0 | −70 |
| 18 | Christian DannerOsella / Arrows | 1 | 0 | −71 |
| 19 | Philippe AlliotLigier | 1 | 0 | −71 |
| Thierry BoutsenArrows | 0 | 0 | −72 | |
| Derek WarwickBrabham | 0 | 0 | −72 | |
| Jonathan PalmerZakspeed | 0 | 0 | −72 | |
| Huub RothengatterZakspeed | 0 | 0 | −72 | |
| Andrea de CesarisMinardi | 0 | 0 | −72 | |
| Elio de AngelisBrabham | 0 | 0 | −72 | |
| Marc SurerArrows | 0 | 0 | −72 | |
| Piercarlo GhinzaniOsella | 0 | 0 | −72 | |
| Allen BergOsella | 0 | 0 | −72 | |
| Alessandro NanniniMinardi | 0 | 0 | −72 | |
| Alex CaffiOsella | 0 | 0 | −72 | |
| Ivan CapelliAGS | 0 | 0 | −72 | |
| Eddie CheeverLola | 0 | 0 | −72 |
Constructors.
AFTER ROUND 16A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.