06 / 1988 / THE CHAMPIONSHIP
The bigger picture.
Explore 1988 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 16Constructors.
AFTER ROUND 16| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | McLaren | 199 | 15 | — |
| 2 | Ferrari | 65 | 1 | −134 |
| 3 | Benetton | 39 | 0 | −160 |
| 4 | Team Lotus | 23 | 0 | −176 |
| 5 | Arrows | 23 | 0 | −176 |
| 6 | March | 22 | 0 | −177 |
| 7 | Williams | 20 | 0 | −179 |
| 8 | Tyrrell | 5 | 0 | −194 |
| 9 | Rial | 3 | 0 | −196 |
| 10 | Minardi | 1 | 0 | −198 |
| Larrousse | 0 | 0 | −199 | |
| Dallara | 0 | 0 | −199 | |
| AGS | 0 | 0 | −199 | |
| Coloni | 0 | 0 | −199 | |
| Ligier | 0 | 0 | −199 | |
| Osella | 0 | 0 | −199 | |
| Euro Brun | 0 | 0 | −199 | |
| Zakspeed | 0 | 0 | −199 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.