06 / 1998 / THE CHAMPIONSHIP
The bigger picture.
Explore 1998 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 16| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mika HäkkinenMcLaren | 100 | 8 | — |
| 2 | Michael SchumacherFerrari | 86 | 6 | −14 |
| 3 | David CoulthardMcLaren | 56 | 1 | −44 |
| 4 | Eddie IrvineFerrari | 47 | 0 | −53 |
| 5 | Jacques VilleneuveWilliams | 21 | 0 | −79 |
| 6 | Damon HillJordan | 20 | 1 | −80 |
| 7 | Heinz-Harald FrentzenWilliams | 17 | 0 | −83 |
| 8 | Alexander WurzBenetton | 17 | 0 | −83 |
| 9 | Giancarlo FisichellaBenetton | 16 | 0 | −84 |
| 10 | Ralf SchumacherJordan | 14 | 0 | −86 |
| 11 | Jean AlesiSauber | 9 | 0 | −91 |
| 12 | Rubens BarrichelloStewart | 4 | 0 | −96 |
| 13 | Mika SaloArrows | 3 | 0 | −97 |
| 14 | Pedro DinizArrows | 3 | 0 | −97 |
| 15 | Johnny HerbertSauber | 1 | 0 | −99 |
| 16 | Jarno TrulliProst | 1 | 0 | −99 |
| 17 | Jan MagnussenStewart | 1 | 0 | −99 |
| Shinji NakanoMinardi | 0 | 0 | −100 | |
| Esteban TueroMinardi | 0 | 0 | −100 | |
| Ricardo RossetTyrrell | 0 | 0 | −100 | |
| Toranosuke TakagiTyrrell | 0 | 0 | −100 | |
| Olivier PanisProst | 0 | 0 | −100 | |
| Jos VerstappenStewart | 0 | 0 | −100 |
Constructors.
AFTER ROUND 16A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.