06 / 2003 / THE CHAMPIONSHIP
The bigger picture.
Explore 2003 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 16| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Michael SchumacherFerrari | 93 | 6 | — |
| 2 | Kimi RäikkönenMcLaren | 91 | 1 | −2 |
| 3 | Juan Pablo MontoyaWilliams | 82 | 2 | −11 |
| 4 | Rubens BarrichelloFerrari | 65 | 2 | −28 |
| 5 | Ralf SchumacherWilliams | 58 | 2 | −35 |
| 6 | Fernando AlonsoRenault | 55 | 1 | −38 |
| 7 | David CoulthardMcLaren | 51 | 1 | −42 |
| 8 | Jarno TrulliRenault | 33 | 0 | −60 |
| 9 | Jenson ButtonBAR | 17 | 0 | −76 |
| 10 | Mark WebberJaguar | 17 | 0 | −76 |
| 11 | Heinz-Harald FrentzenSauber | 13 | 0 | −80 |
| 12 | Giancarlo FisichellaJordan | 12 | 1 | −81 |
| 13 | Cristiano da MattaToyota | 10 | 0 | −83 |
| 14 | Nick HeidfeldSauber | 6 | 0 | −87 |
| 15 | Olivier PanisToyota | 6 | 0 | −87 |
| 16 | Jacques VilleneuveBAR | 6 | 0 | −87 |
| 17 | Marc GenéWilliams | 4 | 0 | −89 |
| 18 | Takuma SatoBAR | 3 | 0 | −90 |
| 19 | Ralph FirmanJordan | 1 | 0 | −92 |
| 20 | Justin WilsonMinardi / Jaguar | 1 | 0 | −92 |
| 21 | Antônio PizzoniaJaguar | 0 | 0 | −93 |
| 22 | Jos VerstappenMinardi | 0 | 0 | −93 |
| 23 | Nicolas KiesaMinardi | 0 | 0 | −93 |
| 24 | Zsolt BaumgartnerJordan | 0 | 0 | −93 |
Constructors.
AFTER ROUND 16A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.