06 / 2004 / THE CHAMPIONSHIP
The bigger picture.
Explore 2004 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 18| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Michael SchumacherFerrari | 148 | 13 | — |
| 2 | Rubens BarrichelloFerrari | 114 | 2 | −34 |
| 3 | Jenson ButtonBAR | 85 | 0 | −63 |
| 4 | Fernando AlonsoRenault | 59 | 0 | −89 |
| 5 | Juan Pablo MontoyaWilliams | 58 | 1 | −90 |
| 6 | Jarno TrulliRenault / Toyota | 46 | 1 | −102 |
| 7 | Kimi RäikkönenMcLaren | 45 | 1 | −103 |
| 8 | Takuma SatoBAR | 34 | 0 | −114 |
| 9 | Ralf SchumacherWilliams | 24 | 0 | −124 |
| 10 | David CoulthardMcLaren | 24 | 0 | −124 |
| 11 | Giancarlo FisichellaSauber | 22 | 0 | −126 |
| 12 | Felipe MassaSauber | 12 | 0 | −136 |
| 13 | Mark WebberJaguar | 7 | 0 | −141 |
| 14 | Olivier PanisToyota | 6 | 0 | −142 |
| 15 | Antônio PizzoniaWilliams | 6 | 0 | −142 |
| 16 | Christian KlienJaguar | 3 | 0 | −145 |
| 17 | Cristiano da MattaToyota | 3 | 0 | −145 |
| 18 | Nick HeidfeldJordan | 3 | 0 | −145 |
| 19 | Timo GlockJordan | 2 | 0 | −146 |
| 20 | Zsolt BaumgartnerMinardi | 1 | 0 | −147 |
| 21 | Jacques VilleneuveRenault | 0 | 0 | −148 |
| 22 | Ricardo ZontaToyota | 0 | 0 | −148 |
| 23 | Marc GenéWilliams | 0 | 0 | −148 |
| 24 | Giorgio PantanoJordan | 0 | 0 | −148 |
| 25 | Gianmaria BruniMinardi | 0 | 0 | −148 |
Constructors.
AFTER ROUND 18A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.