06 / 2005 / THE CHAMPIONSHIP
The bigger picture.
Explore 2005 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 19| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Fernando AlonsoRenault | 133 | 7 | — |
| 2 | Kimi RäikkönenMcLaren | 112 | 7 | −21 |
| 3 | Michael SchumacherFerrari | 62 | 1 | −71 |
| 4 | Juan Pablo MontoyaMcLaren | 60 | 3 | −73 |
| 5 | Giancarlo FisichellaRenault | 58 | 1 | −75 |
| 6 | Ralf SchumacherToyota | 45 | 0 | −88 |
| 7 | Jarno TrulliToyota | 43 | 0 | −90 |
| 8 | Rubens BarrichelloFerrari | 38 | 0 | −95 |
| 9 | Jenson ButtonBAR | 37 | 0 | −96 |
| 10 | Mark WebberWilliams | 36 | 0 | −97 |
| 11 | Nick HeidfeldWilliams | 28 | 0 | −105 |
| 12 | David CoulthardRed Bull | 24 | 0 | −109 |
| 13 | Felipe MassaSauber | 11 | 0 | −122 |
| 14 | Jacques VilleneuveSauber | 9 | 0 | −124 |
| 15 | Christian KlienRed Bull | 9 | 0 | −124 |
| 16 | Tiago MonteiroJordan | 7 | 0 | −126 |
| 17 | Alexander WurzMcLaren | 6 | 0 | −127 |
| 18 | Narain KarthikeyanJordan | 5 | 0 | −128 |
| 19 | Christijan AlbersMinardi | 4 | 0 | −129 |
| 20 | Pedro de la RosaMcLaren | 4 | 0 | −129 |
| 21 | Patrick FriesacherMinardi | 3 | 0 | −130 |
| 22 | Antônio PizzoniaWilliams | 2 | 0 | −131 |
| 23 | Takuma SatoBAR | 1 | 0 | −132 |
| 24 | Vitantonio LiuzziRed Bull | 1 | 0 | −132 |
| 25 | Robert DoornbosMinardi | 0 | 0 | −133 |
| Ricardo ZontaToyota | 0 | 0 | −133 | |
| Anthony DavidsonBAR | 0 | 0 | −133 |
Constructors.
AFTER ROUND 19A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.