06 / 2007 / THE CHAMPIONSHIP
The bigger picture.
Explore 2007 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 17| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Kimi RäikkönenFerrari | 110 | 6 | — |
| 2 | Lewis HamiltonMcLaren | 109 | 4 | −1 |
| 3 | Fernando AlonsoMcLaren | 109 | 4 | −1 |
| 4 | Felipe MassaFerrari | 94 | 3 | −16 |
| 5 | Nick HeidfeldBMW Sauber | 61 | 0 | −49 |
| 6 | Robert KubicaBMW Sauber | 39 | 0 | −71 |
| 7 | Heikki KovalainenRenault | 30 | 0 | −80 |
| 8 | Giancarlo FisichellaRenault | 21 | 0 | −89 |
| 9 | Nico RosbergWilliams | 20 | 0 | −90 |
| 10 | David CoulthardRed Bull | 14 | 0 | −96 |
| 11 | Alexander WurzWilliams | 13 | 0 | −97 |
| 12 | Mark WebberRed Bull | 10 | 0 | −100 |
| 13 | Jarno TrulliToyota | 8 | 0 | −102 |
| 14 | Sebastian VettelBMW Sauber / Toro Rosso | 6 | 0 | −104 |
| 15 | Jenson ButtonHonda | 6 | 0 | −104 |
| 16 | Ralf SchumacherToyota | 5 | 0 | −105 |
| 17 | Takuma SatoSuper Aguri | 4 | 0 | −106 |
| 18 | Vitantonio LiuzziToro Rosso | 3 | 0 | −107 |
| 19 | Adrian SutilSpyker | 1 | 0 | −109 |
| 20 | Rubens BarrichelloHonda | 0 | 0 | −110 |
| 21 | Scott SpeedToro Rosso | 0 | 0 | −110 |
| 22 | Kazuki NakajimaWilliams | 0 | 0 | −110 |
| 23 | Anthony DavidsonSuper Aguri | 0 | 0 | −110 |
| 24 | Sakon YamamotoSpyker | 0 | 0 | −110 |
| 25 | Christijan AlbersSpyker | 0 | 0 | −110 |
| Markus WinkelhockSpyker | 0 | 0 | −110 |
Constructors.
AFTER ROUND 17| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Ferrari | 204 | 9 | — |
| 2 | BMW Sauber | 101 | 0 | −103 |
| 3 | Renault | 51 | 0 | −153 |
| 4 | Williams | 33 | 0 | −171 |
| 5 | Red Bull | 24 | 0 | −180 |
| 6 | Toyota | 13 | 0 | −191 |
| 7 | Toro Rosso | 8 | 0 | −196 |
| 8 | Honda | 6 | 0 | −198 |
| 9 | Super Aguri | 4 | 0 | −200 |
| 10 | Spyker | 1 | 0 | −203 |
| McLaren | 0 | 8 | −204 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.