06 / 2008 / THE CHAMPIONSHIP
The bigger picture.
Explore 2008 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 18| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Lewis HamiltonMcLaren | 98 | 5 | — |
| 2 | Felipe MassaFerrari | 97 | 6 | −1 |
| 3 | Kimi RäikkönenFerrari | 75 | 2 | −23 |
| 4 | Robert KubicaBMW Sauber | 75 | 1 | −23 |
| 5 | Fernando AlonsoRenault | 61 | 2 | −37 |
| 6 | Nick HeidfeldBMW Sauber | 60 | 0 | −38 |
| 7 | Heikki KovalainenMcLaren | 53 | 1 | −45 |
| 8 | Sebastian VettelToro Rosso | 35 | 1 | −63 |
| 9 | Jarno TrulliToyota | 31 | 0 | −67 |
| 10 | Timo GlockToyota | 25 | 0 | −73 |
| 11 | Mark WebberRed Bull | 21 | 0 | −77 |
| 12 | Nelson Piquet Jr.Renault | 19 | 0 | −79 |
| 13 | Nico RosbergWilliams | 17 | 0 | −81 |
| 14 | Rubens BarrichelloHonda | 11 | 0 | −87 |
| 15 | Kazuki NakajimaWilliams | 9 | 0 | −89 |
| 16 | David CoulthardRed Bull | 8 | 0 | −90 |
| 17 | Sébastien BourdaisToro Rosso | 4 | 0 | −94 |
| 18 | Jenson ButtonHonda | 3 | 0 | −95 |
| 19 | Giancarlo FisichellaForce India | 0 | 0 | −98 |
| 20 | Adrian SutilForce India | 0 | 0 | −98 |
| 21 | Takuma SatoSuper Aguri | 0 | 0 | −98 |
| 22 | Anthony DavidsonSuper Aguri | 0 | 0 | −98 |
Constructors.
AFTER ROUND 18| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Ferrari | 172 | 8 | — |
| 2 | McLaren | 151 | 6 | −21 |
| 3 | BMW Sauber | 135 | 1 | −37 |
| 4 | Renault | 80 | 2 | −92 |
| 5 | Toyota | 56 | 0 | −116 |
| 6 | Toro Rosso | 39 | 1 | −133 |
| 7 | Red Bull | 29 | 0 | −143 |
| 8 | Williams | 26 | 0 | −146 |
| 9 | Honda | 14 | 0 | −158 |
| 10 | Force India | 0 | 0 | −172 |
| 11 | Super Aguri | 0 | 0 | −172 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.