06 / 2009 / THE CHAMPIONSHIP
The bigger picture.
Explore 2009 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 17| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Jenson ButtonBrawn | 95 | 6 | — |
| 2 | Sebastian VettelRed Bull | 84 | 4 | −11 |
| 3 | Rubens BarrichelloBrawn | 77 | 2 | −18 |
| 4 | Mark WebberRed Bull | 69.5 | 2 | −25.5 |
| 5 | Lewis HamiltonMcLaren | 49 | 2 | −46 |
| 6 | Kimi RäikkönenFerrari | 48 | 1 | −47 |
| 7 | Nico RosbergWilliams | 34.5 | 0 | −60.5 |
| 8 | Jarno TrulliToyota | 32.5 | 0 | −62.5 |
| 9 | Fernando AlonsoRenault | 26 | 0 | −69 |
| 10 | Timo GlockToyota | 24 | 0 | −71 |
| 11 | Felipe MassaFerrari | 22 | 0 | −73 |
| 12 | Heikki KovalainenMcLaren | 22 | 0 | −73 |
| 13 | Nick HeidfeldBMW Sauber | 19 | 0 | −76 |
| 14 | Robert KubicaBMW Sauber | 17 | 0 | −78 |
| 15 | Giancarlo FisichellaForce India / Ferrari | 8 | 0 | −87 |
| 16 | Sébastien BuemiToro Rosso | 6 | 0 | −89 |
| 17 | Adrian SutilForce India | 5 | 0 | −90 |
| 18 | Kamui KobayashiToyota | 3 | 0 | −92 |
| 19 | Sébastien BourdaisToro Rosso | 2 | 0 | −93 |
| 20 | Kazuki NakajimaWilliams | 0 | 0 | −95 |
| 21 | Nelson Piquet Jr.Renault | 0 | 0 | −95 |
| 22 | Vitantonio LiuzziForce India | 0 | 0 | −95 |
| 23 | Romain GrosjeanRenault | 0 | 0 | −95 |
| 24 | Jaime AlguersuariToro Rosso | 0 | 0 | −95 |
| 25 | Luca BadoerFerrari | 0 | 0 | −95 |
Constructors.
AFTER ROUND 17| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Brawn | 172 | 8 | — |
| 2 | Red Bull | 153.5 | 6 | −18.5 |
| 3 | McLaren | 71 | 2 | −101 |
| 4 | Ferrari | 70 | 1 | −102 |
| 5 | Toyota | 59.5 | 0 | −112.5 |
| 6 | BMW Sauber | 36 | 0 | −136 |
| 7 | Williams | 34.5 | 0 | −137.5 |
| 8 | Renault | 26 | 0 | −146 |
| 9 | Force India | 13 | 0 | −159 |
| 10 | Toro Rosso | 8 | 0 | −164 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.