06 / 2014 / THE CHAMPIONSHIP
The bigger picture.
Explore 2014 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 19| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 384 | 11 | — |
| 2 | Nico RosbergMercedes | 317 | 5 | −67 |
| 3 | Daniel RicciardoRed Bull | 238 | 3 | −146 |
| 4 | Valtteri BottasWilliams | 186 | 0 | −198 |
| 5 | Sebastian VettelRed Bull | 167 | 0 | −217 |
| 6 | Fernando AlonsoFerrari | 161 | 0 | −223 |
| 7 | Felipe MassaWilliams | 134 | 0 | −250 |
| 8 | Jenson ButtonMcLaren | 126 | 0 | −258 |
| 9 | Nico HülkenbergForce India | 96 | 0 | −288 |
| 10 | Sergio PérezForce India | 59 | 0 | −325 |
| 11 | Kevin MagnussenMcLaren | 55 | 0 | −329 |
| 12 | Kimi RäikkönenFerrari | 55 | 0 | −329 |
| 13 | Jean-Éric VergneToro Rosso | 22 | 0 | −362 |
| 14 | Romain GrosjeanLotus F1 | 8 | 0 | −376 |
| 15 | Daniil KvyatToro Rosso | 8 | 0 | −376 |
| 16 | Pastor MaldonadoLotus F1 | 2 | 0 | −382 |
| 17 | Jules BianchiMarussia | 2 | 0 | −382 |
| 18 | Adrian SutilSauber | 0 | 0 | −384 |
| 19 | Marcus EricssonCaterham | 0 | 0 | −384 |
| 20 | Esteban GutiérrezSauber | 0 | 0 | −384 |
| 21 | Max ChiltonMarussia | 0 | 0 | −384 |
| 22 | Kamui KobayashiCaterham | 0 | 0 | −384 |
| 23 | Will StevensCaterham | 0 | 0 | −384 |
| André LottererCaterham | 0 | 0 | −384 |
Constructors.
AFTER ROUND 19A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.