06 / 2015 / THE CHAMPIONSHIP
The bigger picture.
Explore 2015 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 19| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 381 | 10 | — |
| 2 | Nico RosbergMercedes | 322 | 6 | −59 |
| 3 | Sebastian VettelFerrari | 278 | 3 | −103 |
| 4 | Kimi RäikkönenFerrari | 150 | 0 | −231 |
| 5 | Valtteri BottasWilliams | 136 | 0 | −245 |
| 6 | Felipe MassaWilliams | 121 | 0 | −260 |
| 7 | Daniil KvyatRed Bull | 95 | 0 | −286 |
| 8 | Daniel RicciardoRed Bull | 92 | 0 | −289 |
| 9 | Sergio PérezForce India | 78 | 0 | −303 |
| 10 | Nico HülkenbergForce India | 58 | 0 | −323 |
| 11 | Romain GrosjeanLotus F1 | 51 | 0 | −330 |
| 12 | Max VerstappenToro Rosso | 49 | 0 | −332 |
| 13 | Felipe NasrSauber | 27 | 0 | −354 |
| 14 | Pastor MaldonadoLotus F1 | 27 | 0 | −354 |
| 15 | Carlos SainzToro Rosso | 18 | 0 | −363 |
| 16 | Jenson ButtonMcLaren | 16 | 0 | −365 |
| 17 | Fernando AlonsoMcLaren | 11 | 0 | −370 |
| 18 | Marcus EricssonSauber | 9 | 0 | −372 |
| 19 | Roberto MerhiManor Marussia | 0 | 0 | −381 |
| 20 | Alexander RossiManor Marussia | 0 | 0 | −381 |
| 21 | Will StevensManor Marussia | 0 | 0 | −381 |
| Kevin MagnussenMcLaren | 0 | 0 | −381 |
Constructors.
AFTER ROUND 19| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 703 | 16 | — |
| 2 | Ferrari | 428 | 3 | −275 |
| 3 | Williams | 257 | 0 | −446 |
| 4 | Red Bull | 187 | 0 | −516 |
| 5 | Force India | 136 | 0 | −567 |
| 6 | Lotus F1 | 78 | 0 | −625 |
| 7 | Toro Rosso | 67 | 0 | −636 |
| 8 | Sauber | 36 | 0 | −667 |
| 9 | McLaren | 27 | 0 | −676 |
| 10 | Manor Marussia | 0 | 0 | −703 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.