06 / 2016 / THE CHAMPIONSHIP
The bigger picture.
Explore 2016 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 21| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Nico RosbergMercedes | 385 | 9 | — |
| 2 | Lewis HamiltonMercedes | 380 | 10 | −5 |
| 3 | Daniel RicciardoRed Bull | 256 | 1 | −129 |
| 4 | Sebastian VettelFerrari | 212 | 0 | −173 |
| 5 | Max VerstappenToro Rosso / Red Bull | 204 | 1 | −181 |
| 6 | Kimi RäikkönenFerrari | 186 | 0 | −199 |
| 7 | Sergio PérezForce India | 101 | 0 | −284 |
| 8 | Valtteri BottasWilliams | 85 | 0 | −300 |
| 9 | Nico HülkenbergForce India | 72 | 0 | −313 |
| 10 | Fernando AlonsoMcLaren | 54 | 0 | −331 |
| 11 | Felipe MassaWilliams | 53 | 0 | −332 |
| 12 | Carlos SainzToro Rosso | 46 | 0 | −339 |
| 13 | Romain GrosjeanHaas F1 Team | 29 | 0 | −356 |
| 14 | Daniil KvyatRed Bull / Toro Rosso | 25 | 0 | −360 |
| 15 | Jenson ButtonMcLaren | 21 | 0 | −364 |
| 16 | Kevin MagnussenRenault | 7 | 0 | −378 |
| 17 | Felipe NasrSauber | 2 | 0 | −383 |
| 18 | Jolyon PalmerRenault | 1 | 0 | −384 |
| 19 | Pascal WehrleinManor Marussia | 1 | 0 | −384 |
| 20 | Stoffel VandoorneMcLaren | 1 | 0 | −384 |
| 21 | Esteban GutiérrezHaas F1 Team | 0 | 0 | −385 |
| 22 | Marcus EricssonSauber | 0 | 0 | −385 |
| 23 | Esteban OconManor Marussia | 0 | 0 | −385 |
| 24 | Rio HaryantoManor Marussia | 0 | 0 | −385 |
Constructors.
AFTER ROUND 21| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 765 | 19 | — |
| 2 | Red Bull | 468 | 2 | −297 |
| 3 | Ferrari | 398 | 0 | −367 |
| 4 | Force India | 173 | 0 | −592 |
| 5 | Williams | 138 | 0 | −627 |
| 6 | McLaren | 76 | 0 | −689 |
| 7 | Toro Rosso | 63 | 0 | −702 |
| 8 | Haas F1 Team | 29 | 0 | −736 |
| 9 | Renault | 8 | 0 | −757 |
| 10 | Sauber | 2 | 0 | −763 |
| 11 | Manor Marussia | 1 | 0 | −764 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.