06 / 2017 / THE CHAMPIONSHIP
The bigger picture.
Explore 2017 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 20| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 363 | 9 | — |
| 2 | Sebastian VettelFerrari | 317 | 5 | −46 |
| 3 | Valtteri BottasMercedes | 305 | 3 | −58 |
| 4 | Kimi RäikkönenFerrari | 205 | 0 | −158 |
| 5 | Daniel RicciardoRed Bull | 200 | 1 | −163 |
| 6 | Max VerstappenRed Bull | 168 | 2 | −195 |
| 7 | Sergio PérezForce India | 100 | 0 | −263 |
| 8 | Esteban OconForce India | 87 | 0 | −276 |
| 9 | Carlos SainzToro Rosso / Renault | 54 | 0 | −309 |
| 10 | Nico HülkenbergRenault | 43 | 0 | −320 |
| 11 | Felipe MassaWilliams | 43 | 0 | −320 |
| 12 | Lance StrollWilliams | 40 | 0 | −323 |
| 13 | Romain GrosjeanHaas F1 Team | 28 | 0 | −335 |
| 14 | Kevin MagnussenHaas F1 Team | 19 | 0 | −344 |
| 15 | Fernando AlonsoMcLaren | 17 | 0 | −346 |
| 16 | Stoffel VandoorneMcLaren | 13 | 0 | −350 |
| 17 | Jolyon PalmerRenault | 8 | 0 | −355 |
| 18 | Pascal WehrleinSauber | 5 | 0 | −358 |
| 19 | Daniil KvyatToro Rosso | 5 | 0 | −358 |
| 20 | Marcus EricssonSauber | 0 | 0 | −363 |
| 21 | Pierre GaslyToro Rosso | 0 | 0 | −363 |
| 22 | Antonio GiovinazziSauber | 0 | 0 | −363 |
| 23 | Brendon HartleyToro Rosso | 0 | 0 | −363 |
| Jenson ButtonMcLaren | 0 | 0 | −363 | |
| Paul di RestaWilliams | 0 | 0 | −363 |
Constructors.
AFTER ROUND 20| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 668 | 12 | — |
| 2 | Ferrari | 522 | 5 | −146 |
| 3 | Red Bull | 368 | 3 | −300 |
| 4 | Force India | 187 | 0 | −481 |
| 5 | Williams | 83 | 0 | −585 |
| 6 | Renault | 57 | 0 | −611 |
| 7 | Toro Rosso | 53 | 0 | −615 |
| 8 | Haas F1 Team | 47 | 0 | −621 |
| 9 | McLaren | 30 | 0 | −638 |
| 10 | Sauber | 5 | 0 | −663 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.