06 / 2018 / THE CHAMPIONSHIP
The bigger picture.
Explore 2018 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 21| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 408 | 11 | — |
| 2 | Sebastian VettelFerrari | 320 | 5 | −88 |
| 3 | Kimi RäikkönenFerrari | 251 | 1 | −157 |
| 4 | Max VerstappenRed Bull | 249 | 2 | −159 |
| 5 | Valtteri BottasMercedes | 247 | 0 | −161 |
| 6 | Daniel RicciardoRed Bull | 170 | 2 | −238 |
| 7 | Nico HülkenbergRenault | 69 | 0 | −339 |
| 8 | Sergio PérezForce India | 62 | 0 | −346 |
| 9 | Kevin MagnussenHaas F1 Team | 56 | 0 | −352 |
| 10 | Carlos SainzRenault | 53 | 0 | −355 |
| 11 | Fernando AlonsoMcLaren | 50 | 0 | −358 |
| 12 | Esteban OconForce India | 49 | 0 | −359 |
| 13 | Charles LeclercSauber | 39 | 0 | −369 |
| 14 | Romain GrosjeanHaas F1 Team | 37 | 0 | −371 |
| 15 | Pierre GaslyToro Rosso | 29 | 0 | −379 |
| 16 | Stoffel VandoorneMcLaren | 12 | 0 | −396 |
| 17 | Marcus EricssonSauber | 9 | 0 | −399 |
| 18 | Lance StrollWilliams | 6 | 0 | −402 |
| 19 | Brendon HartleyToro Rosso | 4 | 0 | −404 |
| 20 | Sergey SirotkinWilliams | 1 | 0 | −407 |
Constructors.
AFTER ROUND 21| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 655 | 11 | — |
| 2 | Ferrari | 571 | 6 | −84 |
| 3 | Red Bull | 419 | 4 | −236 |
| 4 | Renault | 122 | 0 | −533 |
| 5 | Force India | 111 | 0 | −544 |
| 6 | Haas F1 Team | 93 | 0 | −562 |
| 7 | McLaren | 62 | 0 | −593 |
| 8 | Sauber | 48 | 0 | −607 |
| 9 | Toro Rosso | 33 | 0 | −622 |
| 10 | Williams | 7 | 0 | −648 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.