06 / 2019 / THE CHAMPIONSHIP
The bigger picture.
Explore 2019 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 21| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 413 | 11 | — |
| 2 | Valtteri BottasMercedes | 326 | 4 | −87 |
| 3 | Max VerstappenRed Bull | 278 | 3 | −135 |
| 4 | Charles LeclercFerrari | 264 | 2 | −149 |
| 5 | Sebastian VettelFerrari | 240 | 1 | −173 |
| 6 | Carlos SainzMcLaren | 96 | 0 | −317 |
| 7 | Pierre GaslyRed Bull / Toro Rosso | 95 | 0 | −318 |
| 8 | Alexander AlbonToro Rosso / Red Bull | 92 | 0 | −321 |
| 9 | Daniel RicciardoRenault | 54 | 0 | −359 |
| 10 | Sergio PérezRacing Point | 52 | 0 | −361 |
| 11 | Lando NorrisMcLaren | 49 | 0 | −364 |
| 12 | Kimi RäikkönenAlfa Romeo | 43 | 0 | −370 |
| 13 | Daniil KvyatToro Rosso | 37 | 0 | −376 |
| 14 | Nico HülkenbergRenault | 37 | 0 | −376 |
| 15 | Lance StrollRacing Point | 21 | 0 | −392 |
| 16 | Kevin MagnussenHaas F1 Team | 20 | 0 | −393 |
| 17 | Antonio GiovinazziAlfa Romeo | 14 | 0 | −399 |
| 18 | Romain GrosjeanHaas F1 Team | 8 | 0 | −405 |
| 19 | Robert KubicaWilliams | 1 | 0 | −412 |
| 20 | George RussellWilliams | 0 | 0 | −413 |
Constructors.
AFTER ROUND 21| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 739 | 15 | — |
| 2 | Ferrari | 504 | 3 | −235 |
| 3 | Red Bull | 417 | 3 | −322 |
| 4 | McLaren | 145 | 0 | −594 |
| 5 | Renault | 91 | 0 | −648 |
| 6 | Toro Rosso | 85 | 0 | −654 |
| 7 | Racing Point | 73 | 0 | −666 |
| 8 | Alfa Romeo | 57 | 0 | −682 |
| 9 | Haas F1 Team | 28 | 0 | −711 |
| 10 | Williams | 1 | 0 | −738 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.