06 / 2021 / THE CHAMPIONSHIP
The bigger picture.
Explore 2021 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 22| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 395.5 | 10 | — |
| 2 | Lewis HamiltonMercedes | 387.5 | 8 | −8 |
| 3 | Valtteri BottasMercedes | 226 | 1 | −169.5 |
| 4 | Sergio PérezRed Bull | 190 | 1 | −205.5 |
| 5 | Carlos SainzFerrari | 164.5 | 0 | −231 |
| 6 | Lando NorrisMcLaren | 160 | 0 | −235.5 |
| 7 | Charles LeclercFerrari | 159 | 0 | −236.5 |
| 8 | Daniel RicciardoMcLaren | 115 | 1 | −280.5 |
| 9 | Pierre GaslyAlphaTauri | 110 | 0 | −285.5 |
| 10 | Fernando AlonsoAlpine F1 Team | 81 | 0 | −314.5 |
| 11 | Esteban OconAlpine F1 Team | 74 | 1 | −321.5 |
| 12 | Sebastian VettelAston Martin | 43 | 0 | −352.5 |
| 13 | Lance StrollAston Martin | 34 | 0 | −361.5 |
| 14 | Yuki TsunodaAlphaTauri | 32 | 0 | −363.5 |
| 15 | George RussellWilliams | 16 | 0 | −379.5 |
| 16 | Kimi RäikkönenAlfa Romeo | 10 | 0 | −385.5 |
| 17 | Nicholas LatifiWilliams | 7 | 0 | −388.5 |
| 18 | Antonio GiovinazziAlfa Romeo | 3 | 0 | −392.5 |
| 19 | Mick SchumacherHaas F1 Team | 0 | 0 | −395.5 |
| 20 | Robert KubicaAlfa Romeo | 0 | 0 | −395.5 |
| 21 | Nikita MazepinHaas F1 Team | 0 | 0 | −395.5 |
Constructors.
AFTER ROUND 22| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 613.5 | 9 | — |
| 2 | Red Bull | 585.5 | 11 | −28 |
| 3 | Ferrari | 323.5 | 0 | −290 |
| 4 | McLaren | 275 | 1 | −338.5 |
| 5 | Alpine F1 Team | 155 | 1 | −458.5 |
| 6 | AlphaTauri | 142 | 0 | −471.5 |
| 7 | Aston Martin | 77 | 0 | −536.5 |
| 8 | Williams | 23 | 0 | −590.5 |
| 9 | Alfa Romeo | 13 | 0 | −600.5 |
| 10 | Haas F1 Team | 0 | 0 | −613.5 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.