06 / 2022 / THE CHAMPIONSHIP
The bigger picture.
Explore 2022 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 22| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 454 | 15 | — |
| 2 | Charles LeclercFerrari | 308 | 3 | −146 |
| 3 | Sergio PérezRed Bull | 305 | 2 | −149 |
| 4 | George RussellMercedes | 275 | 1 | −179 |
| 5 | Carlos SainzFerrari | 246 | 1 | −208 |
| 6 | Lewis HamiltonMercedes | 240 | 0 | −214 |
| 7 | Lando NorrisMcLaren | 122 | 0 | −332 |
| 8 | Esteban OconAlpine F1 Team | 92 | 0 | −362 |
| 9 | Fernando AlonsoAlpine F1 Team | 81 | 0 | −373 |
| 10 | Valtteri BottasAlfa Romeo | 49 | 0 | −405 |
| 11 | Daniel RicciardoMcLaren | 37 | 0 | −417 |
| 12 | Sebastian VettelAston Martin | 37 | 0 | −417 |
| 13 | Kevin MagnussenHaas F1 Team | 25 | 0 | −429 |
| 14 | Pierre GaslyAlphaTauri | 23 | 0 | −431 |
| 15 | Lance StrollAston Martin | 18 | 0 | −436 |
| 16 | Mick SchumacherHaas F1 Team | 12 | 0 | −442 |
| 17 | Yuki TsunodaAlphaTauri | 12 | 0 | −442 |
| 18 | Guanyu ZhouAlfa Romeo | 6 | 0 | −448 |
| 19 | Alexander AlbonWilliams | 4 | 0 | −450 |
| 20 | Nicholas LatifiWilliams | 2 | 0 | −452 |
| 21 | Nyck de VriesWilliams | 2 | 0 | −452 |
| 22 | Nico HülkenbergAston Martin | 0 | 0 | −454 |
Constructors.
AFTER ROUND 22| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Red Bull | 759 | 17 | — |
| 2 | Ferrari | 554 | 4 | −205 |
| 3 | Mercedes | 515 | 1 | −244 |
| 4 | Alpine F1 Team | 173 | 0 | −586 |
| 5 | McLaren | 159 | 0 | −600 |
| 6 | Alfa Romeo | 55 | 0 | −704 |
| 7 | Aston Martin | 55 | 0 | −704 |
| 8 | Haas F1 Team | 37 | 0 | −722 |
| 9 | AlphaTauri | 35 | 0 | −724 |
| 10 | Williams | 8 | 0 | −751 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.