06 / 2023 / THE CHAMPIONSHIP
The bigger picture.
Explore 2023 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 22| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 575 | 19 | — |
| 2 | Sergio PérezRed Bull | 285 | 2 | −290 |
| 3 | Lewis HamiltonMercedes | 234 | 0 | −341 |
| 4 | Fernando AlonsoAston Martin | 206 | 0 | −369 |
| 5 | Charles LeclercFerrari | 206 | 0 | −369 |
| 6 | Lando NorrisMcLaren | 205 | 0 | −370 |
| 7 | Carlos SainzFerrari | 200 | 1 | −375 |
| 8 | George RussellMercedes | 175 | 0 | −400 |
| 9 | Oscar PiastriMcLaren | 97 | 0 | −478 |
| 10 | Lance StrollAston Martin | 74 | 0 | −501 |
| 11 | Pierre GaslyAlpine F1 Team | 62 | 0 | −513 |
| 12 | Esteban OconAlpine F1 Team | 58 | 0 | −517 |
| 13 | Alexander AlbonWilliams | 27 | 0 | −548 |
| 14 | Yuki TsunodaAlphaTauri | 17 | 0 | −558 |
| 15 | Valtteri BottasAlfa Romeo | 10 | 0 | −565 |
| 16 | Nico HülkenbergHaas F1 Team | 9 | 0 | −566 |
| 17 | Daniel RicciardoAlphaTauri | 6 | 0 | −569 |
| 18 | Guanyu ZhouAlfa Romeo | 6 | 0 | −569 |
| 19 | Kevin MagnussenHaas F1 Team | 3 | 0 | −572 |
| 20 | Liam LawsonAlphaTauri | 2 | 0 | −573 |
| 21 | Logan SargeantWilliams | 1 | 0 | −574 |
| 22 | Nyck de VriesAlphaTauri | 0 | 0 | −575 |
Constructors.
AFTER ROUND 22| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Red Bull | 860 | 21 | — |
| 2 | Mercedes | 409 | 0 | −451 |
| 3 | Ferrari | 406 | 1 | −454 |
| 4 | McLaren | 302 | 0 | −558 |
| 5 | Aston Martin | 280 | 0 | −580 |
| 6 | Alpine F1 Team | 120 | 0 | −740 |
| 7 | Williams | 28 | 0 | −832 |
| 8 | AlphaTauri | 25 | 0 | −835 |
| 9 | Alfa Romeo | 16 | 0 | −844 |
| 10 | Haas F1 Team | 12 | 0 | −848 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.