06 / 2024 / THE CHAMPIONSHIP
The bigger picture.
Explore 2024 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 24| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 437 | 9 | — |
| 2 | Lando NorrisMcLaren | 374 | 4 | −63 |
| 3 | Charles LeclercFerrari | 356 | 3 | −81 |
| 4 | Oscar PiastriMcLaren | 292 | 2 | −145 |
| 5 | Carlos SainzFerrari | 290 | 2 | −147 |
| 6 | George RussellMercedes | 245 | 2 | −192 |
| 7 | Lewis HamiltonMercedes | 223 | 2 | −214 |
| 8 | Sergio PérezRed Bull | 152 | 0 | −285 |
| 9 | Fernando AlonsoAston Martin | 70 | 0 | −367 |
| 10 | Pierre GaslyAlpine F1 Team | 42 | 0 | −395 |
| 11 | Nico HülkenbergHaas F1 Team | 41 | 0 | −396 |
| 12 | Yuki TsunodaRB F1 Team | 30 | 0 | −407 |
| 13 | Lance StrollAston Martin | 24 | 0 | −413 |
| 14 | Esteban OconAlpine F1 Team | 23 | 0 | −414 |
| 15 | Kevin MagnussenHaas F1 Team | 16 | 0 | −421 |
| 16 | Alexander AlbonWilliams | 12 | 0 | −425 |
| 17 | Daniel RicciardoRB F1 Team | 12 | 0 | −425 |
| 18 | Oliver BearmanFerrari / Haas F1 Team | 7 | 0 | −430 |
| 19 | Franco ColapintoWilliams | 5 | 0 | −432 |
| 20 | Guanyu ZhouSauber | 4 | 0 | −433 |
| 21 | Liam LawsonRB F1 Team | 4 | 0 | −433 |
| 22 | Valtteri BottasSauber | 0 | 0 | −437 |
| 23 | Logan SargeantWilliams | 0 | 0 | −437 |
| 24 | Jack DoohanAlpine F1 Team | 0 | 0 | −437 |
Constructors.
AFTER ROUND 24| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | McLaren | 666 | 6 | — |
| 2 | Ferrari | 652 | 5 | −14 |
| 3 | Red Bull | 589 | 9 | −77 |
| 4 | Mercedes | 468 | 4 | −198 |
| 5 | Aston Martin | 94 | 0 | −572 |
| 6 | Alpine F1 Team | 65 | 0 | −601 |
| 7 | Haas F1 Team | 58 | 0 | −608 |
| 8 | RB F1 Team | 46 | 0 | −620 |
| 9 | Williams | 17 | 0 | −649 |
| 10 | Sauber | 4 | 0 | −662 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.