05 / 1968 / DRIVER COMPARE
Two sides of a season.
Explore 1968 Formula 1 driver comparison, results and season statistics.
ChrisAmon
KurtAhrens
0RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
P10CHAMPIONSHIP POSITION-
10CHAMPIONSHIP POINTS0
1PODIUMS0
0WINS0
2.9AVERAGE GRID17
10.5AVERAGE FINISH12
7DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Amon Q | Ahrens Q | Amon race | Ahrens race | Amon pts | Ahrens pts |
|---|---|---|---|---|---|---|
| South African | — | — | P4 | — | 3 | — |
| Spanish | — | — | P9Fuel pump | — | 0 | — |
| Belgian | — | — | P12Radiator | — | 0 | — |
| Dutch | — | — | P6 | — | 1 | — |
| French | — | — | P10 | — | 0 | — |
| British | — | — | P2 | — | 6 | — |
| German | — | — | P15Accident | P12 | 0 | 0 |
| Italian | — | — | P18Accident | — | 0 | — |
| Canadian | — | — | P8Transmission | — | 0 | — |
| United States | — | — | P15Water pump | — | 0 | — |
| Mexican | — | — | P16Transmission | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Chris Amon | Kurt Ahrens |
|---|---|---|
| Round 1 | P4 | — |
| Round 2 | P9 | — |
| Round 4 | P12 | — |
| Round 5 | P6 | — |
| Round 6 | P10 | — |
| Round 7 | P2 | — |
| Round 8 | P15 | P12 |
| Round 9 | P18 | — |
| Round 10 | P8 | — |
| Round 11 | P15 | — |
| Round 12 | P16 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.