05 / 1968 / DRIVER COMPARE
Two sides of a season.
Explore 1968 Formula 1 driver comparison, results and season statistics.
JackieStewart
KurtAhrens
1RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
P2CHAMPIONSHIP POSITION-
36CHAMPIONSHIP POINTS0
4PODIUMS0
3WINS0
5.1AVERAGE GRID17
5.2AVERAGE FINISH12
3DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Stewart Q | Ahrens Q | Stewart race | Ahrens race | Stewart pts | Ahrens pts |
|---|---|---|---|---|---|---|
| South African | — | — | P14Engine | — | 0 | — |
| Belgian | — | — | P4Out of fuel | — | 3 | — |
| Dutch | — | — | P1 | — | 9 | — |
| French | — | — | P3 | — | 4 | — |
| British | — | — | P6 | — | 1 | — |
| German | — | — | P1 | P12 | 9 | 0 |
| Italian | — | — | P9Engine | — | 0 | — |
| Canadian | — | — | P6 | — | 1 | — |
| United States | — | — | P1 | — | 9 | — |
| Mexican | — | — | P7 | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jackie Stewart | Kurt Ahrens |
|---|---|---|
| Round 1 | P14 | — |
| Round 4 | P4 | — |
| Round 5 | P1 | — |
| Round 6 | P3 | — |
| Round 7 | P6 | — |
| Round 8 | P1 | P12 |
| Round 9 | P9 | — |
| Round 10 | P6 | — |
| Round 11 | P1 | — |
| Round 12 | P7 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.