05 / 1972 / DRIVER COMPARE
Two sides of a season.
Explore 1972 Formula 1 driver comparison, results and season statistics.
GrahamHill
ChrisAmon
6RACE HEAD-TO-HEAD6
—QUALIFYING HEAD-TO-HEAD—
P15CHAMPIONSHIP POSITIONP10
4CHAMPIONSHIP POINTS12
0PODIUMS1
0WINS0
18AVERAGE GRID8.4
11.4AVERAGE FINISH10.4
4DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hill Q | Amon Q | Hill race | Amon race | Hill pts | Amon pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P18Fuel pump | P22Withdrew | 0 | 0 |
| South African | — | — | P6 | P15 | 1 | 0 |
| Spanish | — | — | P10 | P13Gearbox | 0 | 0 |
| Monaco | — | — | P12 | P6 | 0 | 1 |
| Belgian | — | — | P15Suspension | P6 | 0 | 1 |
| French | — | — | P10 | P3 | 0 | 4 |
| British | — | — | P18Spun off | P4 | 0 | 3 |
| German | — | — | P6 | P15 | 1 | 0 |
| Austrian | — | — | P18Injection | P5 | 0 | 2 |
| Italian | — | — | P5 | P15Brakes | 2 | 0 |
| Canadian | — | — | P8 | P6 | 0 | 1 |
| United States | — | — | P11 | P15 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Graham Hill | Chris Amon |
|---|---|---|
| Round 1 | P18 | P22 |
| Round 2 | P6 | P15 |
| Round 3 | P10 | P13 |
| Round 4 | P12 | P6 |
| Round 5 | P15 | P6 |
| Round 6 | P10 | P3 |
| Round 7 | P18 | P4 |
| Round 8 | P6 | P15 |
| Round 9 | P18 | P5 |
| Round 10 | P5 | P15 |
| Round 11 | P8 | P6 |
| Round 12 | P11 | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.