05 / 1972 / DRIVER COMPARE
Two sides of a season.
Explore 1972 Formula 1 driver comparison, results and season statistics.
BrianRedman
ChrisAmon
2RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P14CHAMPIONSHIP POSITIONP10
4CHAMPIONSHIP POINTS12
0PODIUMS1
0WINS0
16.5AVERAGE GRID8.4
11.3AVERAGE FINISH10.4
1DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Redman Q | Amon Q | Redman race | Amon race | Redman pts | Amon pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | — | P22Withdrew | — | 0 |
| South African | — | — | — | P15 | — | 0 |
| Spanish | — | — | — | P13Gearbox | — | 0 |
| Monaco | — | — | P5 | P6 | 2 | 1 |
| Belgian | — | — | — | P6 | — | 1 |
| French | — | — | P9 | P3 | 0 | 4 |
| British | — | — | — | P4 | — | 3 |
| German | — | — | P5 | P15 | 2 | 0 |
| Austrian | — | — | — | P5 | — | 2 |
| Italian | — | — | — | P15Brakes | — | 0 |
| Canadian | — | — | — | P6 | — | 1 |
| United States | — | — | P26Engine | P15 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Brian Redman | Chris Amon |
|---|---|---|
| Round 1 | — | P22 |
| Round 2 | — | P15 |
| Round 3 | — | P13 |
| Round 4 | P5 | P6 |
| Round 5 | — | P6 |
| Round 6 | P9 | P3 |
| Round 7 | — | P4 |
| Round 8 | P5 | P15 |
| Round 9 | — | P5 |
| Round 10 | — | P15 |
| Round 11 | — | P6 |
| Round 12 | P26 | P15 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.