05 / 1973 / DRIVER COMPARE
Two sides of a season.
Explore 1973 Formula 1 driver comparison, results and season statistics.
EmersonFittipaldi
Jean-PierreBeltoise
12RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
P2CHAMPIONSHIP POSITIONP10
55CHAMPIONSHIP POINTS9
8PODIUMS0
3WINS0
5.5AVERAGE GRID11
6.9AVERAGE FINISH12.5
5DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Fittipaldi Q | Beltoise Q | Fittipaldi race | Beltoise race | Fittipaldi pts | Beltoise pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P1 | P12Engine | 9 | 0 |
| Brazilian | — | — | P1 | P13Electrical | 9 | 0 |
| South African | — | — | P3 | P21Clutch | 4 | 0 |
| Spanish | — | — | P1 | P5 | 9 | 2 |
| Belgian | — | — | P3 | P13Not classified | 4 | 0 |
| Monaco | — | — | P2 | P18Accident | 6 | 0 |
| Swedish | — | — | P12Gearbox | P15Engine | 0 | 0 |
| French | — | — | P18Accident | P11 | 0 | 0 |
| British | — | — | P15Transmission | P23Collision | 0 | 0 |
| Dutch | — | — | P21Physical | P5 | 0 | 2 |
| German | — | — | P6 | P20Gearbox | 1 | 0 |
| Austrian | — | — | P11Fuel system | P5 | 0 | 2 |
| Italian | — | — | P2 | P13 | 6 | 0 |
| Canadian | — | — | P2 | P4 | 6 | 3 |
| United States | — | — | P6 | P9 | 1 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Emerson Fittipaldi | Jean-Pierre Beltoise |
|---|---|---|
| Round 1 | P1 | P12 |
| Round 2 | P1 | P13 |
| Round 3 | P3 | P21 |
| Round 4 | P1 | P5 |
| Round 5 | P3 | P13 |
| Round 6 | P2 | P18 |
| Round 7 | P12 | P15 |
| Round 8 | P18 | P11 |
| Round 9 | P15 | P23 |
| Round 10 | P21 | P5 |
| Round 11 | P6 | P20 |
| Round 12 | P11 | P5 |
| Round 13 | P2 | P13 |
| Round 14 | P2 | P4 |
| Round 15 | P6 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.