05 / 1973 / DRIVER COMPARE
Two sides of a season.
Explore 1973 Formula 1 driver comparison, results and season statistics.
HowdenGanley
Jean-PierreBeltoise
5RACE HEAD-TO-HEAD9
—QUALIFYING HEAD-TO-HEAD—
P19CHAMPIONSHIP POSITIONP10
1CHAMPIONSHIP POINTS9
0PODIUMS0
0WINS0
18.1AVERAGE GRID11
11.9AVERAGE FINISH12.5
3DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Ganley Q | Beltoise Q | Ganley race | Beltoise race | Ganley pts | Beltoise pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P13Not classified | P12Engine | 0 | 0 |
| Brazilian | — | — | P7 | P13Electrical | 0 | 0 |
| South African | — | — | P10 | P21Clutch | 0 | 0 |
| Spanish | — | — | P14Out of fuel | P5 | 0 | 2 |
| Belgian | — | — | P17Accident | P13Not classified | 0 | 0 |
| Monaco | — | — | P17Halfshaft | P18Accident | 0 | 0 |
| Swedish | — | — | P11 | P15Engine | 0 | 0 |
| French | — | — | P14 | P11 | 0 | 0 |
| British | — | — | P9 | P23Collision | 0 | 0 |
| Dutch | — | — | P9 | P5 | 0 | 2 |
| German | — | — | — | P20Gearbox | — | 0 |
| Austrian | — | — | P12Not classified | P5 | 0 | 2 |
| Italian | — | — | P16Not classified | P13 | 0 | 0 |
| Canadian | — | — | P6 | P4 | 1 | 3 |
| United States | — | — | P12 | P9 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Howden Ganley | Jean-Pierre Beltoise |
|---|---|---|
| Round 1 | P13 | P12 |
| Round 2 | P7 | P13 |
| Round 3 | P10 | P21 |
| Round 4 | P14 | P5 |
| Round 5 | P17 | P13 |
| Round 6 | P17 | P18 |
| Round 7 | P11 | P15 |
| Round 8 | P14 | P11 |
| Round 9 | P9 | P23 |
| Round 10 | P9 | P5 |
| Round 11 | — | P20 |
| Round 12 | P12 | P5 |
| Round 13 | P16 | P13 |
| Round 14 | P6 | P4 |
| Round 15 | P12 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.