05 / 1973 / DRIVER COMPARE
Two sides of a season.
Explore 1973 Formula 1 driver comparison, results and season statistics.
DennyHulme
Jean-PierreBeltoise
10RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
P6CHAMPIONSHIP POSITIONP10
26CHAMPIONSHIP POINTS9
3PODIUMS0
1WINS0
4.5AVERAGE GRID11
7.4AVERAGE FINISH12.5
1DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hulme Q | Beltoise Q | Hulme race | Beltoise race | Hulme pts | Beltoise pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P5 | P12Engine | 2 | 0 |
| Brazilian | — | — | P3 | P13Electrical | 4 | 0 |
| South African | — | — | P5 | P21Clutch | 2 | 0 |
| Spanish | — | — | P6 | P5 | 1 | 2 |
| Belgian | — | — | P7 | P13Not classified | 0 | 0 |
| Monaco | — | — | P6 | P18Accident | 1 | 0 |
| Swedish | — | — | P1 | P15Engine | 9 | 0 |
| French | — | — | P8 | P11 | 0 | 0 |
| British | — | — | P3 | P23Collision | 4 | 0 |
| Dutch | — | — | P15Engine | P5 | 0 | 2 |
| German | — | — | P12 | P20Gearbox | 0 | 0 |
| Austrian | — | — | P8 | P5 | 0 | 2 |
| Italian | — | — | P15 | P13 | 0 | 0 |
| Canadian | — | — | P13 | P4 | 0 | 3 |
| United States | — | — | P4 | P9 | 3 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Denny Hulme | Jean-Pierre Beltoise |
|---|---|---|
| Round 1 | P5 | P12 |
| Round 2 | P3 | P13 |
| Round 3 | P5 | P21 |
| Round 4 | P6 | P5 |
| Round 5 | P7 | P13 |
| Round 6 | P6 | P18 |
| Round 7 | P1 | P15 |
| Round 8 | P8 | P11 |
| Round 9 | P3 | P23 |
| Round 10 | P15 | P5 |
| Round 11 | P12 | P20 |
| Round 12 | P8 | P5 |
| Round 13 | P15 | P13 |
| Round 14 | P13 | P4 |
| Round 15 | P4 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.