05 / 1973 / DRIVER COMPARE
Two sides of a season.
Explore 1973 Formula 1 driver comparison, results and season statistics.
Jean-PierreJarier
Jean-PierreBeltoise
4RACE HEAD-TO-HEAD6
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP10
0CHAMPIONSHIP POINTS9
0PODIUMS0
0WINS0
15.9AVERAGE GRID11
15.1AVERAGE FINISH12.5
8DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Jarier Q | Beltoise Q | Jarier race | Beltoise race | Jarier pts | Beltoise pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P11Radiator | P12Engine | 0 | 0 |
| Brazilian | — | — | P17Gearbox | P13Electrical | 0 | 0 |
| South African | — | — | P14Not classified | P21Clutch | 0 | 0 |
| Spanish | — | — | — | P5 | — | 2 |
| Belgian | — | — | P12Accident | P13Not classified | 0 | 0 |
| Monaco | — | — | P12Gearbox | P18Accident | 0 | 0 |
| Swedish | — | — | P18Throttle | P15Engine | 0 | 0 |
| French | — | — | P24Halfshaft | P11 | 0 | 0 |
| British | — | — | — | P23Collision | — | 0 |
| Dutch | — | — | — | P5 | — | 2 |
| German | — | — | — | P20Gearbox | — | 0 |
| Austrian | — | — | P13Engine | P5 | 0 | 2 |
| Italian | — | — | — | P13 | — | 0 |
| Canadian | — | — | P19Not classified | P4 | 0 | 3 |
| United States | — | — | P11Accident | P9 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jean-Pierre Jarier | Jean-Pierre Beltoise |
|---|---|---|
| Round 1 | P11 | P12 |
| Round 2 | P17 | P13 |
| Round 3 | P14 | P21 |
| Round 4 | — | P5 |
| Round 5 | P12 | P13 |
| Round 6 | P12 | P18 |
| Round 7 | P18 | P15 |
| Round 8 | P24 | P11 |
| Round 9 | — | P23 |
| Round 10 | — | P5 |
| Round 11 | — | P20 |
| Round 12 | P13 | P5 |
| Round 13 | — | P13 |
| Round 14 | P19 | P4 |
| Round 15 | P11 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.