05 / 1973 / DRIVER COMPARE
Two sides of a season.
Explore 1973 Formula 1 driver comparison, results and season statistics.
CarlosPace
Jean-PierreBeltoise
6RACE HEAD-TO-HEAD9
—QUALIFYING HEAD-TO-HEAD—
P11CHAMPIONSHIP POSITIONP10
7CHAMPIONSHIP POINTS9
1PODIUMS0
0WINS0
12AVERAGE GRID11
14.2AVERAGE FINISH12.5
8DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Pace Q | Beltoise Q | Pace race | Beltoise race | Pace pts | Beltoise pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P18Suspension | P12Engine | 0 | 0 |
| Brazilian | — | — | P15Suspension | P13Electrical | 0 | 0 |
| South African | — | — | P12Accident | P21Clutch | 0 | 0 |
| Spanish | — | — | P22Halfshaft | P5 | 0 | 2 |
| Belgian | — | — | P8 | P13Not classified | 0 | 0 |
| Monaco | — | — | P19Halfshaft | P18Accident | 0 | 0 |
| Swedish | — | — | P10 | P15Engine | 0 | 0 |
| French | — | — | P13 | P11 | 0 | 0 |
| British | — | — | P22Collision | P23Collision | 0 | 0 |
| Dutch | — | — | P7 | P5 | 0 | 2 |
| German | — | — | P4 | P20Gearbox | 3 | 0 |
| Austrian | — | — | P3 | P5 | 4 | 2 |
| Italian | — | — | P20Tyre | P13 | 0 | 0 |
| Canadian | — | — | P18 | P4 | 0 | 3 |
| United States | — | — | P22Suspension | P9 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Carlos Pace | Jean-Pierre Beltoise |
|---|---|---|
| Round 1 | P18 | P12 |
| Round 2 | P15 | P13 |
| Round 3 | P12 | P21 |
| Round 4 | P22 | P5 |
| Round 5 | P8 | P13 |
| Round 6 | P19 | P18 |
| Round 7 | P10 | P15 |
| Round 8 | P13 | P11 |
| Round 9 | P22 | P23 |
| Round 10 | P7 | P5 |
| Round 11 | P4 | P20 |
| Round 12 | P3 | P5 |
| Round 13 | P20 | P13 |
| Round 14 | P18 | P4 |
| Round 15 | P22 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.