05 / 1973 / DRIVER COMPARE
Two sides of a season.
Explore 1973 Formula 1 driver comparison, results and season statistics.
ClayRegazzoni
Jean-PierreBeltoise
7RACE HEAD-TO-HEAD7
—QUALIFYING HEAD-TO-HEAD—
P18CHAMPIONSHIP POSITIONP10
2CHAMPIONSHIP POINTS9
0PODIUMS0
0WINS0
9.9AVERAGE GRID11
11.9AVERAGE FINISH12.5
5DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Regazzoni Q | Beltoise Q | Regazzoni race | Beltoise race | Regazzoni pts | Beltoise pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P7 | P12Engine | 0 | 0 |
| Brazilian | — | — | P6 | P13Electrical | 1 | 0 |
| South African | — | — | P23Accident | P21Clutch | 0 | 0 |
| Spanish | — | — | P9 | P5 | 0 | 2 |
| Belgian | — | — | P10Accident | P13Not classified | 0 | 0 |
| Monaco | — | — | P24Brakes | P18Accident | 0 | 0 |
| Swedish | — | — | P9 | P15Engine | 0 | 0 |
| French | — | — | P12 | P11 | 0 | 0 |
| British | — | — | P7 | P23Collision | 0 | 0 |
| Dutch | — | — | P8 | P5 | 0 | 2 |
| German | — | — | P18Engine | P20Gearbox | 0 | 0 |
| Austrian | — | — | P6 | P5 | 1 | 2 |
| Italian | — | — | P19Ignition | P13 | 0 | 0 |
| Canadian | — | — | — | P4 | — | 3 |
| United States | — | — | P8 | P9 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Clay Regazzoni | Jean-Pierre Beltoise |
|---|---|---|
| Round 1 | P7 | P12 |
| Round 2 | P6 | P13 |
| Round 3 | P23 | P21 |
| Round 4 | P9 | P5 |
| Round 5 | P10 | P13 |
| Round 6 | P24 | P18 |
| Round 7 | P9 | P15 |
| Round 8 | P12 | P11 |
| Round 9 | P7 | P23 |
| Round 10 | P8 | P5 |
| Round 11 | P18 | P20 |
| Round 12 | P6 | P5 |
| Round 13 | P19 | P13 |
| Round 14 | — | P4 |
| Round 15 | P8 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.