05 / 1973 / DRIVER COMPARE
Two sides of a season.
Explore 1973 Formula 1 driver comparison, results and season statistics.
CarlosReutemann
Jean-PierreBeltoise
10RACE HEAD-TO-HEAD5
—QUALIFYING HEAD-TO-HEAD—
P7CHAMPIONSHIP POSITIONP10
16CHAMPIONSHIP POINTS9
2PODIUMS0
0WINS0
7.9AVERAGE GRID11
9.9AVERAGE FINISH12.5
6DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Reutemann Q | Beltoise Q | Reutemann race | Beltoise race | Reutemann pts | Beltoise pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P16Gearbox | P12Engine | 0 | 0 |
| Brazilian | — | — | P11 | P13Electrical | 0 | 0 |
| South African | — | — | P7 | P21Clutch | 0 | 0 |
| Spanish | — | — | P13Halfshaft | P5 | 0 | 2 |
| Belgian | — | — | P18Engine | P13Not classified | 0 | 0 |
| Monaco | — | — | P15Gearbox | P18Accident | 0 | 0 |
| Swedish | — | — | P4 | P15Engine | 3 | 0 |
| French | — | — | P3 | P11 | 4 | 0 |
| British | — | — | P6 | P23Collision | 1 | 0 |
| Dutch | — | — | P18Tyre | P5 | 0 | 2 |
| German | — | — | P17Engine | P20Gearbox | 0 | 0 |
| Austrian | — | — | P4 | P5 | 3 | 2 |
| Italian | — | — | P6 | P13 | 1 | 0 |
| Canadian | — | — | P8 | P4 | 0 | 3 |
| United States | — | — | P3 | P9 | 4 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Carlos Reutemann | Jean-Pierre Beltoise |
|---|---|---|
| Round 1 | P16 | P12 |
| Round 2 | P11 | P13 |
| Round 3 | P7 | P21 |
| Round 4 | P13 | P5 |
| Round 5 | P18 | P13 |
| Round 6 | P15 | P18 |
| Round 7 | P4 | P15 |
| Round 8 | P3 | P11 |
| Round 9 | P6 | P23 |
| Round 10 | P18 | P5 |
| Round 11 | P17 | P20 |
| Round 12 | P4 | P5 |
| Round 13 | P6 | P13 |
| Round 14 | P8 | P4 |
| Round 15 | P3 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.