05 / 1973 / DRIVER COMPARE
Two sides of a season.
Explore 1973 Formula 1 driver comparison, results and season statistics.
JackieStewart
Jean-PierreBeltoise
12RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
P1CHAMPIONSHIP POSITIONP10
71CHAMPIONSHIP POINTS9
8PODIUMS0
5WINS0
5.1AVERAGE GRID11
5.5AVERAGE FINISH12.5
2DID NOT FINISH7
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Stewart Q | Beltoise Q | Stewart race | Beltoise race | Stewart pts | Beltoise pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P3 | P12Engine | 4 | 0 |
| Brazilian | — | — | P2 | P13Electrical | 6 | 0 |
| South African | — | — | P1 | P21Clutch | 9 | 0 |
| Spanish | — | — | P16Brakes | P5 | 0 | 2 |
| Belgian | — | — | P1 | P13Not classified | 9 | 0 |
| Monaco | — | — | P1 | P18Accident | 9 | 0 |
| Swedish | — | — | P5 | P15Engine | 2 | 0 |
| French | — | — | P4 | P11 | 3 | 0 |
| British | — | — | P10 | P23Collision | 0 | 0 |
| Dutch | — | — | P1 | P5 | 9 | 2 |
| German | — | — | P1 | P20Gearbox | 9 | 0 |
| Austrian | — | — | P2 | P5 | 6 | 2 |
| Italian | — | — | P4 | P13 | 3 | 0 |
| Canadian | — | — | P5 | P4 | 2 | 3 |
| United States | — | — | P26Withdrew | P9 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jackie Stewart | Jean-Pierre Beltoise |
|---|---|---|
| Round 1 | P3 | P12 |
| Round 2 | P2 | P13 |
| Round 3 | P1 | P21 |
| Round 4 | P16 | P5 |
| Round 5 | P1 | P13 |
| Round 6 | P1 | P18 |
| Round 7 | P5 | P15 |
| Round 8 | P4 | P11 |
| Round 9 | P10 | P23 |
| Round 10 | P1 | P5 |
| Round 11 | P1 | P20 |
| Round 12 | P2 | P5 |
| Round 13 | P4 | P13 |
| Round 14 | P5 | P4 |
| Round 15 | P26 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.