05 / 1974 / DRIVER COMPARE
Two sides of a season.
Explore 1974 Formula 1 driver comparison, results and season statistics.
Jean-PierreBeltoise
ChrisAmon
1RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P13CHAMPIONSHIP POSITION-
10CHAMPIONSHIP POINTS0
1PODIUMS0
0WINS0
14.4AVERAGE GRID20
15.6AVERAGE FINISH18.8
7DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Beltoise Q | Amon Q | Beltoise race | Amon race | Beltoise pts | Amon pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P5 | — | 2 | — |
| Brazilian | — | — | P10 | — | 0 | — |
| South African | — | — | P2 | — | 6 | — |
| Spanish | — | — | P25Engine | P22Brakes | 0 | 0 |
| Belgian | — | — | P5 | — | 2 | — |
| Monaco | — | — | P19Collision | P27Withdrew | 0 | 0 |
| Swedish | — | — | P24Engine | — | 0 | — |
| Dutch | — | — | P19Gearbox | — | 0 | — |
| French | — | — | P10 | — | 0 | — |
| British | — | — | P12 | — | 0 | — |
| German | — | — | P20Fuel system | — | 0 | — |
| Austrian | — | — | P22Engine | — | 0 | — |
| Italian | — | — | P25Electrical | — | 0 | — |
| Canadian | — | — | P21Not classified | P17Not classified | 0 | 0 |
| United States | — | — | — | P9 | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jean-Pierre Beltoise | Chris Amon |
|---|---|---|
| Round 1 | P5 | — |
| Round 2 | P10 | — |
| Round 3 | P2 | — |
| Round 4 | P25 | P22 |
| Round 5 | P5 | — |
| Round 6 | P19 | P27 |
| Round 7 | P24 | — |
| Round 8 | P19 | — |
| Round 9 | P10 | — |
| Round 10 | P12 | — |
| Round 11 | P20 | — |
| Round 12 | P22 | — |
| Round 13 | P25 | — |
| Round 14 | P21 | P17 |
| Round 15 | — | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.