05 / 1974 / DRIVER COMPARE
Two sides of a season.
Explore 1974 Formula 1 driver comparison, results and season statistics.
EmersonFittipaldi
ChrisAmon
4RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
P1CHAMPIONSHIP POSITION-
55CHAMPIONSHIP POINTS0
7PODIUMS0
3WINS0
5.1AVERAGE GRID20
6.7AVERAGE FINISH18.8
3DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Fittipaldi Q | Amon Q | Fittipaldi race | Amon race | Fittipaldi pts | Amon pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P10 | — | 0 | — |
| Brazilian | — | — | P1 | — | 9 | — |
| South African | — | — | P7 | — | 0 | — |
| Spanish | — | — | P3 | P22Brakes | 4 | 0 |
| Belgian | — | — | P1 | — | 9 | — |
| Monaco | — | — | P5 | P27Withdrew | 2 | 0 |
| Swedish | — | — | P4 | — | 3 | — |
| Dutch | — | — | P3 | — | 4 | — |
| French | — | — | P17Engine | — | 0 | — |
| British | — | — | P2 | — | 6 | — |
| German | — | — | P22Suspension | — | 0 | — |
| Austrian | — | — | P18Engine | — | 0 | — |
| Italian | — | — | P2 | — | 6 | — |
| Canadian | — | — | P1 | P17Not classified | 9 | 0 |
| United States | — | — | P4 | P9 | 3 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Emerson Fittipaldi | Chris Amon |
|---|---|---|
| Round 1 | P10 | — |
| Round 2 | P1 | — |
| Round 3 | P7 | — |
| Round 4 | P3 | P22 |
| Round 5 | P1 | — |
| Round 6 | P5 | P27 |
| Round 7 | P4 | — |
| Round 8 | P3 | — |
| Round 9 | P17 | — |
| Round 10 | P2 | — |
| Round 11 | P22 | — |
| Round 12 | P18 | — |
| Round 13 | P2 | — |
| Round 14 | P1 | P17 |
| Round 15 | P4 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.