05 / 1974 / DRIVER COMPARE
Two sides of a season.
Explore 1974 Formula 1 driver comparison, results and season statistics.
MikeHailwood
ChrisAmon
2RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
P11CHAMPIONSHIP POSITION-
12CHAMPIONSHIP POINTS0
1PODIUMS0
0WINS0
10.2AVERAGE GRID20
9.8AVERAGE FINISH18.8
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hailwood Q | Amon Q | Hailwood race | Amon race | Hailwood pts | Amon pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P4 | — | 3 | — |
| Brazilian | — | — | P5 | — | 2 | — |
| South African | — | — | P3 | — | 4 | — |
| Spanish | — | — | P9 | P22Brakes | 0 | 0 |
| Belgian | — | — | P7 | — | 0 | — |
| Monaco | — | — | P14Accident | P27Withdrew | 0 | 0 |
| Swedish | — | — | P23Fuel leak | — | 0 | — |
| Dutch | — | — | P4 | — | 3 | — |
| French | — | — | P7 | — | 0 | — |
| British | — | — | P17Spun off | — | 0 | — |
| German | — | — | P15Accident | — | 0 | — |
| Canadian | — | — | — | P17Not classified | — | 0 |
| United States | — | — | — | P9 | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mike Hailwood | Chris Amon |
|---|---|---|
| Round 1 | P4 | — |
| Round 2 | P5 | — |
| Round 3 | P3 | — |
| Round 4 | P9 | P22 |
| Round 5 | P7 | — |
| Round 6 | P14 | P27 |
| Round 7 | P23 | — |
| Round 8 | P4 | — |
| Round 9 | P7 | — |
| Round 10 | P17 | — |
| Round 11 | P15 | — |
| Round 14 | — | P17 |
| Round 15 | — | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.