05 / 1974 / DRIVER COMPARE
Two sides of a season.
Explore 1974 Formula 1 driver comparison, results and season statistics.
DennyHulme
ChrisAmon
3RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
P7CHAMPIONSHIP POSITION-
20CHAMPIONSHIP POINTS0
2PODIUMS0
1WINS0
12AVERAGE GRID20
10.9AVERAGE FINISH18.8
5DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hulme Q | Amon Q | Hulme race | Amon race | Hulme pts | Amon pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P1 | — | 9 | — |
| Brazilian | — | — | P12 | — | 0 | — |
| South African | — | — | P9 | — | 0 | — |
| Spanish | — | — | P6 | P22Brakes | 1 | 0 |
| Belgian | — | — | P6 | — | 1 | — |
| Monaco | — | — | P20Collision | P27Withdrew | 0 | 0 |
| Swedish | — | — | P15Suspension | — | 0 | — |
| Dutch | — | — | P14Ignition | — | 0 | — |
| French | — | — | P6 | — | 1 | — |
| British | — | — | P7 | — | 0 | — |
| German | — | — | P26Accident | — | 0 | — |
| Austrian | — | — | P2 | — | 6 | — |
| Italian | — | — | P6 | — | 1 | — |
| Canadian | — | — | P6 | P17Not classified | 1 | 0 |
| United States | — | — | P27Engine | P9 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Denny Hulme | Chris Amon |
|---|---|---|
| Round 1 | P1 | — |
| Round 2 | P12 | — |
| Round 3 | P9 | — |
| Round 4 | P6 | P22 |
| Round 5 | P6 | — |
| Round 6 | P20 | P27 |
| Round 7 | P15 | — |
| Round 8 | P14 | — |
| Round 9 | P6 | — |
| Round 10 | P7 | — |
| Round 11 | P26 | — |
| Round 12 | P2 | — |
| Round 13 | P6 | — |
| Round 14 | P6 | P17 |
| Round 15 | P27 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.