05 / 1974 / DRIVER COMPARE
Two sides of a season.
Explore 1974 Formula 1 driver comparison, results and season statistics.
JamesHunt
ChrisAmon
4RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
P8CHAMPIONSHIP POSITION-
15CHAMPIONSHIP POINTS0
3PODIUMS0
0WINS0
8.4AVERAGE GRID20
15.1AVERAGE FINISH18.8
9DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hunt Q | Amon Q | Hunt race | Amon race | Hunt pts | Amon pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P22Overheating | — | 0 | — |
| Brazilian | — | — | P9 | — | 0 | — |
| South African | — | — | P23Transmission | — | 0 | — |
| Spanish | — | — | P10 | P22Brakes | 0 | 0 |
| Belgian | — | — | P28Accident | — | 0 | — |
| Monaco | — | — | P13Halfshaft | P27Withdrew | 0 | 0 |
| Swedish | — | — | P3 | — | 4 | — |
| Dutch | — | — | P23Collision | — | 0 | — |
| French | — | — | P22Collision | — | 0 | — |
| British | — | — | P24Suspension | — | 0 | — |
| German | — | — | P17Gearbox | — | 0 | — |
| Austrian | — | — | P3 | — | 4 | — |
| Italian | — | — | P23Engine | — | 0 | — |
| Canadian | — | — | P4 | P17Not classified | 3 | 0 |
| United States | — | — | P3 | P9 | 4 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | James Hunt | Chris Amon |
|---|---|---|
| Round 1 | P22 | — |
| Round 2 | P9 | — |
| Round 3 | P23 | — |
| Round 4 | P10 | P22 |
| Round 5 | P28 | — |
| Round 6 | P13 | P27 |
| Round 7 | P3 | — |
| Round 8 | P23 | — |
| Round 9 | P22 | — |
| Round 10 | P24 | — |
| Round 11 | P17 | — |
| Round 12 | P3 | — |
| Round 13 | P23 | — |
| Round 14 | P4 | P17 |
| Round 15 | P3 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.