05 / 1974 / DRIVER COMPARE
Two sides of a season.
Explore 1974 Formula 1 driver comparison, results and season statistics.
JackyIckx
ChrisAmon
3RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
P10CHAMPIONSHIP POSITION-
12CHAMPIONSHIP POINTS0
2PODIUMS0
0WINS0
13.1AVERAGE GRID20
13.2AVERAGE FINISH18.8
9DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Ickx Q | Amon Q | Ickx race | Amon race | Ickx pts | Amon pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P15Clutch | — | 0 | — |
| Brazilian | — | — | P3 | — | 4 | — |
| South African | — | — | P22Brakes | — | 0 | — |
| Spanish | — | — | P20Brakes | P22Brakes | 0 | 0 |
| Belgian | — | — | P19Overheating | — | 0 | — |
| Monaco | — | — | P11Engine | P27Withdrew | 0 | 0 |
| Swedish | — | — | P18Engine | — | 0 | — |
| Dutch | — | — | P11 | — | 0 | — |
| French | — | — | P5 | — | 2 | — |
| British | — | — | P3 | — | 4 | — |
| German | — | — | P5 | — | 2 | — |
| Austrian | — | — | P15Collision | — | 0 | — |
| Italian | — | — | P14Throttle | — | 0 | — |
| Canadian | — | — | P13 | P17Not classified | 0 | 0 |
| United States | — | — | P24Suspension | P9 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jacky Ickx | Chris Amon |
|---|---|---|
| Round 1 | P15 | — |
| Round 2 | P3 | — |
| Round 3 | P22 | — |
| Round 4 | P20 | P22 |
| Round 5 | P19 | — |
| Round 6 | P11 | P27 |
| Round 7 | P18 | — |
| Round 8 | P11 | — |
| Round 9 | P5 | — |
| Round 10 | P3 | — |
| Round 11 | P5 | — |
| Round 12 | P15 | — |
| Round 13 | P14 | — |
| Round 14 | P13 | P17 |
| Round 15 | P24 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.