05 / 1974 / DRIVER COMPARE
Two sides of a season.
Explore 1974 Formula 1 driver comparison, results and season statistics.
ArturoMerzario
ChrisAmon
2RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P17CHAMPIONSHIP POSITION-
4CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
12.6AVERAGE GRID20
17.5AVERAGE FINISH18.8
11DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Merzario Q | Amon Q | Merzario race | Amon race | Merzario pts | Amon pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P21Overheating | — | 0 | — |
| Brazilian | — | — | P21Throttle | — | 0 | — |
| South African | — | — | P6 | — | 1 | — |
| Spanish | — | — | P17Accident | P22Brakes | 0 | 0 |
| Belgian | — | — | P29Transmission | — | 0 | — |
| Monaco | — | — | P21Collision | P27Withdrew | 0 | 0 |
| Dutch | — | — | P16Gearbox | — | 0 | — |
| French | — | — | P9 | — | 0 | — |
| British | — | — | P21Engine | — | 0 | — |
| German | — | — | P19Throttle | — | 0 | — |
| Austrian | — | — | P20Fuel system | — | 0 | — |
| Italian | — | — | P4 | — | 3 | — |
| Canadian | — | — | P24Handling | P17Not classified | 0 | 0 |
| United States | — | — | P17Electrical | P9 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Arturo Merzario | Chris Amon |
|---|---|---|
| Round 1 | P21 | — |
| Round 2 | P21 | — |
| Round 3 | P6 | — |
| Round 4 | P17 | P22 |
| Round 5 | P29 | — |
| Round 6 | P21 | P27 |
| Round 8 | P16 | — |
| Round 9 | P9 | — |
| Round 10 | P21 | — |
| Round 11 | P19 | — |
| Round 12 | P20 | — |
| Round 13 | P4 | — |
| Round 14 | P24 | P17 |
| Round 15 | P17 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.