05 / 1974 / DRIVER COMPARE
Two sides of a season.
Explore 1974 Formula 1 driver comparison, results and season statistics.
CarlosReutemann
ChrisAmon
3RACE HEAD-TO-HEAD1
—QUALIFYING HEAD-TO-HEAD—
P6CHAMPIONSHIP POSITION-
32CHAMPIONSHIP POINTS0
4PODIUMS0
3WINS0
6.6AVERAGE GRID20
10.8AVERAGE FINISH18.8
7DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Reutemann Q | Amon Q | Reutemann race | Amon race | Reutemann pts | Amon pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P7Out of fuel | — | 0 | — |
| Brazilian | — | — | P7 | — | 0 | — |
| South African | — | — | P1 | — | 9 | — |
| Spanish | — | — | P24Spun off | P22Brakes | 0 | 0 |
| Belgian | — | — | P21Engine | — | 0 | — |
| Monaco | — | — | P15Suspension | P27Withdrew | 0 | 0 |
| Swedish | — | — | P17Oil leak | — | 0 | — |
| Dutch | — | — | P12 | — | 0 | — |
| French | — | — | P18Handling | — | 0 | — |
| British | — | — | P6 | — | 1 | — |
| German | — | — | P3 | — | 4 | — |
| Austrian | — | — | P1 | — | 9 | — |
| Italian | — | — | P20Gearbox | — | 0 | — |
| Canadian | — | — | P9 | P17Not classified | 0 | 0 |
| United States | — | — | P1 | P9 | 9 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Carlos Reutemann | Chris Amon |
|---|---|---|
| Round 1 | P7 | — |
| Round 2 | P7 | — |
| Round 3 | P1 | — |
| Round 4 | P24 | P22 |
| Round 5 | P21 | — |
| Round 6 | P15 | P27 |
| Round 7 | P17 | — |
| Round 8 | P12 | — |
| Round 9 | P18 | — |
| Round 10 | P6 | — |
| Round 11 | P3 | — |
| Round 12 | P1 | — |
| Round 13 | P20 | — |
| Round 14 | P9 | P17 |
| Round 15 | P1 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.