05 / 1974 / DRIVER COMPARE
Two sides of a season.
Explore 1974 Formula 1 driver comparison, results and season statistics.
JodyScheckter
ChrisAmon
2RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P3CHAMPIONSHIP POSITION-
45CHAMPIONSHIP POINTS0
6PODIUMS0
2WINS0
6.5AVERAGE GRID20
8.6AVERAGE FINISH18.8
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Scheckter Q | Amon Q | Scheckter race | Amon race | Scheckter pts | Amon pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P19Engine | — | 0 | — |
| Brazilian | — | — | P13 | — | 0 | — |
| South African | — | — | P8 | — | 0 | — |
| Spanish | — | — | P5 | P22Brakes | 2 | 0 |
| Belgian | — | — | P3 | — | 4 | — |
| Monaco | — | — | P2 | P27Withdrew | 6 | 0 |
| Swedish | — | — | P1 | — | 9 | — |
| Dutch | — | — | P5 | — | 2 | — |
| French | — | — | P4 | — | 3 | — |
| British | — | — | P1 | — | 9 | — |
| German | — | — | P2 | — | 6 | — |
| Austrian | — | — | P25Engine | — | 0 | — |
| Italian | — | — | P3 | — | 4 | — |
| Canadian | — | — | P22Brakes | P17Not classified | 0 | 0 |
| United States | — | — | P16Fuel system | P9 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jody Scheckter | Chris Amon |
|---|---|---|
| Round 1 | P19 | — |
| Round 2 | P13 | — |
| Round 3 | P8 | — |
| Round 4 | P5 | P22 |
| Round 5 | P3 | — |
| Round 6 | P2 | P27 |
| Round 7 | P1 | — |
| Round 8 | P5 | — |
| Round 9 | P4 | — |
| Round 10 | P1 | — |
| Round 11 | P2 | — |
| Round 12 | P25 | — |
| Round 13 | P3 | — |
| Round 14 | P22 | P17 |
| Round 15 | P16 | P9 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.