05 / 1977 / DRIVER COMPARE
Two sides of a season.
Explore 1977 Formula 1 driver comparison, results and season statistics.
EmersonFittipaldi
MarioAndretti
6RACE HEAD-TO-HEAD8
—QUALIFYING HEAD-TO-HEAD—
P12CHAMPIONSHIP POSITIONP3
11CHAMPIONSHIP POINTS47
0PODIUMS5
0WINS4
17.1AVERAGE GRID3.5
12.3AVERAGE FINISH10.6
4DID NOT FINISH10
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Fittipaldi Q | Andretti Q | Fittipaldi race | Andretti race | Fittipaldi pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P4 | P5Wheel bearing | 3 | 2 |
| Brazilian | — | — | P4 | P14Ignition | 3 | 0 |
| South African | — | — | P10 | P18Accident | 0 | 0 |
| United States Grand Prix West | — | — | P5 | P1 | 2 | 9 |
| Spanish | — | — | P14 | P1 | 0 | 9 |
| Monaco | — | — | P17Engine | P5 | 0 | 2 |
| Belgian | — | — | P24Electrical | P25Accident | 0 | 0 |
| Swedish | — | — | P18 | P6 | 0 | 1 |
| French | — | — | P11 | P1 | 0 | 9 |
| British | — | — | P18Throttle | P14Engine | 0 | 0 |
| German | — | — | — | P12Engine | — | 0 |
| Austrian | — | — | P11 | P24Engine | 0 | 0 |
| Dutch | — | — | P4 | P21Engine | 3 | 0 |
| Italian | — | — | — | P1 | — | 9 |
| United States | — | — | P13 | P2 | 0 | 6 |
| Canadian | — | — | P19Engine | P9Engine | 0 | 0 |
| Japanese | — | — | — | P21Collision | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Emerson Fittipaldi | Mario Andretti |
|---|---|---|
| Round 1 | P4 | P5 |
| Round 2 | P4 | P14 |
| Round 3 | P10 | P18 |
| Round 4 | P5 | P1 |
| Round 5 | P14 | P1 |
| Round 6 | P17 | P5 |
| Round 7 | P24 | P25 |
| Round 8 | P18 | P6 |
| Round 9 | P11 | P1 |
| Round 10 | P18 | P14 |
| Round 11 | — | P12 |
| Round 12 | P11 | P24 |
| Round 13 | P4 | P21 |
| Round 14 | — | P1 |
| Round 15 | P13 | P2 |
| Round 16 | P19 | P9 |
| Round 17 | — | P21 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.